|
|
|
| ¡@ | |
|
|
| ¡@ | |
| Vertical Machine Center RIGID CONSTRUCTION | |
|
|
C-Series Specifications unit: mm |
||
| ITEM | C 610 | C 810 |
| TRAVEL | ||
| Table travel X Axis | 610 | 810 |
| Table travel Y Axis | 500 | 500 |
| Head travel Z Axis | 500 | 500 |
| Spindle nose to table | 150~650 mm | 150~650 mm |
| Spindle center to column front | 540 | 540 |
| Coium front to table center | 280~780 | 280~780 |
| AXIS FEED | ||
| Rapid feedrate X,Y Axis | 12000 mm/min | 12000 mm/min |
| Rapid feedrate Z Axis | 12000 mm/min | 12000 mm/min |
| Cutting feed | 1~5000 mm/min | 1~5000 mm/min |
| TABLE | ||
| Table size | 800x450 | 1000x450 |
| Max. load permissible | 400 kgs | 400 kgs |
| T-slot No./Pitch | 3/125 | 3/125 |
| T-slot width | 18 | 18 |
| HEADSTOCK | ||
| Spindle speed | STD: 60~6000 rpm ; OPT: 80~8000 rpm | |
| Spindle motor | 10 HP | 10 HP |
| Spindle diameter | 60 | 60 |
| Spindle taper | STD: BT-40 ; OPT: CAT-40, DIN 69871 | |
| Coolant pump | STD: 1/4 HP ; OPT: 1/2 HP | |
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@
¡@