| FD 3.5~4.5 Tons Specification | |||||
| Manufacture | Abbreviation/symbol | COMBITECH | COMBITECH | COMBITECH | |
| Model | FD35 | FD40 | FD45 | ||
| Load Capacity | Q Load lifted kg | kg | 3500 | 4000 | 4500 |
| Load centre | C Distance | mm | 600 | 600 | 600 |
| Power unit | Diesel,gasoline, LPG, Battery | Diesel | Diesel | Diesel | |
| Operator type | Rider/seat | Drivere seated | Drivere seated | Drivere seated | |
| Tyres | P=pneumatic S=solid front/rear | P(S)/P(S) | P(S)/P(S) | P(S)/P(S) | |
| Wheels (x=driven) |
Number front/rear | 2x(4x)/2 | 2x(4x)/2 | 2x(4x)/2 | |
| Two stage mast lift |
h3 Standard lift height | mm | 3000 | 3000 | 3000 |
| h2 Standard free lift | mm | 160 | 160 | 160 | |
| h5 Special lift height | mm | 1500 | 1500 | 1500 | |
| Load backrest | h8 Height of backrest | mm | 1070 | 1070 | 1070 |
| Standard fork | Thick(s) x Width(e) x Length(l) |
mm | 45x125x1070 | 50x150x1070 | 50x150x1070 |
| Tilt of mast | Mast forward/Backward | deg | 6/12 | 6/12 | 6/12 |
| Overall dimension | L2 Length to fork face | mm | 2995 | 3050 | 3090 |
| B Overall width | mm | 1400 | 1450 | 1450 | |
| h1 Height, mast retracted | mm | 2130 | 2130 | 2130 | |
| h4 Height, mast extended | mm | 4070 | 4070 | 4070 | |
| h6 Height of overhead guard |
mm | 2240 | 2240 | 2240 | |
| h7 Height of driver seat | mm | 1185 | 1185 | 1185 | |
| WaTurning radius | mm | 2750 | 2800 | 2840 | |
| Front overhang | X From centre of front axle |
mm | 535 | 540 | 540 |
| 90¢X
stacking width |
Ast with pallets 800x1200/1000x1200 |
mm | 4285/4485 | 4340/4540 | 4380/4580 |
| Speed | Travelling forward load | km/h | 13.5/23 | 13.5/23 | 13.5/23 |
| ¡@ | Lifting with/without load | mm/s | 500/500 | 500/500 | 500/500 |
| ¡@ | Lowering with/without load | mm/s | 400/400 | 400/400 | 400/400 |
| Normal traction | with/without load | N | * 32105/17660 | 32375/17660 | * 32160/17660 |
| Gradeability | with/without load | Deg | 14/14 | 13/13 | 12/12 |
| Dead weight | kg | 5210 | 5630 | 6000 | |
| Axle load | with load, front/rear | kg | 8013/697 | 8780/850 | 9510/990 |
| ¡@ | without, front/rear | kg | 2527/2683 | 2500/3130 | 2445/3555 |
| Tyres | Number, front/rear | 2(4)/2 | 2(4)/2 | 2(4)/2 | |
| Size front wheels | 8.25-15-12 P.R. | 3.00-15-18 P.R. | |||
| Size rear wheels | 7.00-12-12 P.R. | ||||
| Y Wheelbase | mm | 2000 | 2000 | 2000 | |
| Tack width | F/J Tread of wheels front/rear |
mm | 1150/1110 | 1150/1110 | 1150/1110 |
| Ground clearance | m1 Lowest point with load |
mm | 150 | 150 | 150 |
| m2 Under body with load | mm | 250 | 250 | 250 | |
| Brakes | Service (Foot) | Hydraulic on driven wheels | |||
| Parkinh (Hand) | Mechanical on driven wheels | ||||
| Combustion engine |
Manufacyurer | PERKINS | PERKINS | PERKINS | |
| Type | 104.22 | 104.22 | 104.22 | ||
| Maximum rated torque | kw/hp | 64/87 | 64/87 | 64/87 | |
| Rotation rated torque | rpm | 2600 | 2600 | 2600 | |
| Maximum rated torque | kg.m/rpm | 28.5/1400 | 28.5/1400 | 28.5/1400 | |
| N. of cylinders /Displacement |
cc | 4/3990 | 4/3990 | 4/3990 | |
| Fuel consumption | g/hp.h | 220 | 220 | 220 | |
| Transmission | On IC engine trucks type | Powershift | Powershift | Powershift | |
| Operating pressure |
For attachment | kg/cm2 | 175 | 175 | 175 |
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@