| HIGH SPEED HIGH ACCURACY SECOND OPERATION MACHINES |
![]() |
MODLE CTS-27
|
![]() |
MODEL CTS-27 DIMENSIONS:
|
| SPECIFICATION | inch/lb | mm/kg | |
| Spindle Capacity | With Jaw Chuck | 5" | 127 mm |
| With Expanding Collets | 3" | 76 mm | |
| With Round 5C Collets | 11/16"~6" | 27 mm | |
| With Hexagon 5C collets | 7/8" | 22 mm | |
| With Square 5C Collets | 0.748" | 19 mm | |
| With Step Chucks | 1 1/16"~6" | 27~152.4 mm | |
| Variable spindle speeds | 230~3500 rpm | ||
| Length of bed | 36" | 915 mm | |
| Swing over bed | 9" | 229 mm | |
| Travel of double tool cross slide | 3 3/4" | 95 mm | |
| Travel of turret slide | 4" | 101.6 mm | |
| Diameter of turret holes | 5/8" | 15:87 mm | |
| Coolant tank capacity | 3 gals. | ||
| Net weight (approx.) | 1000 lbs | 455 kgs | |
| Gross weight (approx.) | 1364 lbs | 620 kgs | |
| Dimensions (approx.) (packed for shipment) | 74" x 35" x 68" | 1880x890x1730mm | |
| |
|
|
| For further information, please contact: contact: info@Combitech.com.tw All contents copyright (C) 1997, Combitech All right reserved. Revised: January 12, 2000 URL: http://www.combitech.com.tw/cyclematic/cts27.htm |