| ¡@ | |
| 3-Axis ~ 4-Axis CNC LATHE FCL-580TMS | |
| ¡@ | |
![]() |
|
| ¡@ | |
|
|
|
| ¡@ | |
Standard Accessories
|
Optional
Accessories:
a. Duplomatic BS-TR-160 radil, |
| MODEL | FCL-580TMS | |||
| mm | inch | |||
| Capacity | No. of control axis | STD : 3 Axis ; OPT : 4 Axis (C Axis) | ||
| Swing over bed | Ø 580 | Ø 25 5/6 | ||
| Max turning dia | Ø 380 | Ø 15 | ||
| Work length | 450 | 17 5/7 | ||
| Headsyock & Nain spindle | Spindle nose, internal taper | L: ASA A2-8 ; R : ASA A2-6 | ||
| Spindle bore | Ø L:90 ; R: 61 | Ø L: 3 6/11 ; R: 2 6/25 | ||
| Bar capacity | Ø L:75 ; R: 51 | Ø L: 2 20/21 ; R: 2 | ||
| Hydraulic power chuck | Ø L:254 ; R: 210 | Ø L:10 ; R :8 21/26 | ||
| Range of spindle speed |
X / Z Axis | L: 50~3500 rpm ; R: 50~4200 rpm | ||
| C Axis | 25~2500rpm | |||
| No. of spindle speed | infinitely variable | |||
| Cross slide (X-axis) & Carriage (Z-axis) & Sub spindle (Y-axis) |
Longitdinal travel | X Axis | 265 | 10 3/7 |
| Cross slide travel | Z Axis | 600 | 23 18/29 | |
| Sub spindle travel | Y Axis | 460 | 18 1/9 | |
| AC servo motor | X1/Z1 Axis | 2.1 kW | 2.8 HP | |
| X2/Z2 Axis | 2.1 kW | 2.8 HP | ||
| YAxis | 2.1 kW | 2.8 HP | ||
| Rapid traverse speed |
X Axis | 16 m/min | 630 ipm | |
| Z Axis | 16 m/min | 630 ipm | ||
| Y Axis | 20 m/min | 787 ipm | ||
| Cutting feed rate (X/Z Axis) | 0.001~500 mm/rev | |||
| Turret (L/R) |
Tool station (Random) |
STD | Hydraulic V12 (240A) | |
| OPT | V12 Servo Bsv-12-200 | |||
| Size of external turning tool | 25 x 25 | 1 x 1 | ||
| Boring bar dia | Ø 40 | Ø 1 15/26 | ||
| Motor | Main spindle (continuous) | £\P22 750/6000 rpm AC 11 kw (15HP) | ||
| Main spindle (30 min, rating) | £\P22 750/6000 rpm AC 15 kw (20HP) | |||
| Sub spindle (continuous) | £\8 1500/6000 rpm AC 7.5kw (10HP) | |||
| Sub spindle (30 min, rating) | £\8 1500/6000 rpm AC 11kw (15HP) | |||
| Hydraulic oil pump | 1.5 kW | 2 HP | ||
| Coolant pump | 0.375 kW x 2 | 1/2 HP x 2 | ||
| Tank capacity |
Coolant tank | 100 Litre | ||
| Measurement | Floor space (L X W) | 4000 x 2400 | 157 12/25x94 1/2 | |
| Total height | 2220 | 87 2/5 | ||
| Weight (N.W./G.W.) | 5220 / 5720 kgs | 11508 / 12610 lbs | ||
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@