
| Brand | Model | Dimension (External Diameter) |
Number ¡õ to Pictures |
| CHENG SHIN | 500 - 8 - 8PR | 18 3/7~35 5/6" (468~910 mm) |
Pneumatic |
| 250 -15 - 20PR | |||
| 300 - 15 - 20PR | |||
| 825 - 15 - 12PR | |||
| 825 - 15 - 14PR | |||
| 1000 - 15 - 16PR | |||
| 28 x 9 - 15 - 12PR | |||
| 650 - 10 - 10PR | |||
| 750 - 10 - 12PR | |||
| 700 - 12 - 12PR | |||
| 750 - 15 - 12PR | |||
| 28 x 12.5-15-20PR | |||
| 750 - 16 - 12PR | |||
| 700 - 15 - 12PR | |||
| 600 - 15 - 10PR | |||
| 550 - 15 - 8PR | |||
| 825 - 12 - 12PR | |||
| 600 - 6 -10PR |
![]()
| Brand | Model | Dimension (Tire Width) |
Number ¡õ to Pictures |
| SAN ENNG | 500 - 8 | 4 5/7~9 1/4" (120~235 mm) |
Solid Tire |
| 600 - 9 | |||
| 650 - 10 | |||
| 700 - 12 | |||
| 815 - 15 | |||
| 825 - 15 | |||
| 300 - 15 | |||
| 18 x 7 - 8 | |||
| 21 x 8 - 9 | |||
| 23 x 9 - 10 | |||
| 750 - 16 | |||
| 900 - 20 | |||
| 1000 - 20 | |||
| 30 x 10 - 20 | |||
| 31 x 10 -20 |
| |
|
|
|
¡@
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@
¡@