PRECISION ENGINE LATHE
![]()
| LUX-1340G
|
LUX-1340G
|
LUX-1340G SPECIFICATION .................................. unit : mm ( inch ) |
| ITEMS / MODEL | LUX-1340G | ||
| Capacities | Swing over bed | 330 (13") |
Standard equipment:
Optional equipment:
|
| Swing over cross slide | 203 (8") | ||
| Distance between centers | 1000 (40") | ||
| Swing over gap | 508 (20") | ||
| Width of bed | 203 (8") | ||
| Headstock | Spindle nose | ASA D1-4 | |
| Spindle bore | 40 (1.6") | ||
| Taper of spindle | M.T. # 5 | ||
| Spindle speeds (8 Steps) | 85,135,225,365, 465, 750,1230,2000 |
||
| Threads and feeds | Inch threads | 4-112 T.P.I. (40 Kinds) | |
| Metric threads | 0.25-6 (22 Kinds) | ||
| Longitudinal feeds range | 0.05-1.0 (0.002"-0.04") | ||
| Cross feeds range | 0.025-0.5 (0.001"-0.02") | ||
| Leadscrew diameter | 25 (1") | ||
| Leadscrew pitch | 6 Pitch (4 T.P.I.) | ||
| Carriage | Cross slide travel | 205 (8.1) | |
| Compound slide travel | 95 (3.74) | ||
| Toolblock capacity | 20 x 20 (0.8 x 0.8) | ||
| Tailstock | Center | M.T. # 3 | |
| Spindle travel | 110 (4.3) | ||
| Spindle dia. | 38 (1.5) | ||
| Power | Main motor | 3 HP 3ph | |
| Coolant pump | 1/8 HP | ||
| Machine dimension | Floor size (LxW) | 1860 x 700 (74" x 28") | |
| Packing size (LxWxH) | 1930 x735x1520(76x29x60) | ||
| Net weight | 770 kgs (1698 ibs) | ||
| Gross weight | 980 kgs (2161 ibs) | ||
| |
|
|
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007