Q

  MODEL

 Firm's Name

Work tank size

(W x D x H)

Power supply unit

¡@

Catalog Download

mm inch A

¡@

Electric discharge machine

CM323C Chmer 820 x 500 x 300 32.3x 19.7x 11.8

¡@

50N,75N,125N,150N

CM323C 181KB
¡@ CM434C Chmer 1050 x 630 x 360 41.3 x 24.8 x 14.1 CM434C 181KB
¡@ CM655C Chmer 1500 x 800x 500 59.1 x 31.5 x 19.7 CM655C 181KB
¡@ CM855C Chmer 1600 x 1000 x 610 63 x 39 x 24 CM855C 181KB
¡@ CM1055C Chmer 2000 x 1200 x 660 78.7 x 49.2 x 25.9 CM1055C 181KB
¡@ CM1265C Chmer 2600 x 1400 x 700 102.3 x 55.1 x 27.5 CM1265C 181KB

  MODEL

 Firm's Name

Work tank size

(W x D x H)

Power supply unit

¡@

Catalog Download

mm inch A

¡@

¡@
¡@ CM-A43C Chmer 100 x 600 x 300 3.94 x 23.62 x 11.81 50N, 75N CM-A43C 194KB
¡@ CM-A53C Chmer 1100 x 600 x 300 43.31 x 23.62 x 11.81 CM-A53C 194KB
¡@ CM-A54C Chmer 1100 x 700 x 300 43.31 x 27.56 x 11.81 CM-A54C 194KB
¡@ CM-A64C Chmer 1200 x 700 x 400 47.24 x 27.56 x 15.75 CM-A64C 194KB

  MODEL

 Firm's Name

Work tank size

(W x D x H)

Power supply unit

¡@

Catalog Download

mm inch A

¡@

¡@
¡@ CM-323Z Chmer 820 x 500 x 300 32.2 x 19.7 x 11.8

 50EZ, 75EZ,

 50B Booster,75B Booster

CM-323Z

455KB
¡@ CM-434Z Chmer 1050 x 600 x 300 41.3 x 23.6 x 11.8 CM-434Z 455KB
¡@ CM-545Z Chmer 1250 x 700 x 500 49.2 x 27.6 x 19.7 CM-545Z 455KB
¡@ CM-655Z Chmer 1500 x 800 x 500 59 x 31.5 x 19.7 CM-655Z 455KB
¡@ CM-855Z Chmer 1600 x 1000 x 550 63 x 39 x 21.7 CM-855Z 455KB
¡@ CM-1065Z Chmer 2100 x 1200 x 600 82.7x 47.2 x 23.6 CM-1065Z 455KB
¡@ CM-1265Z Chmer 2500 x 1350 x 700 98.4 x 53.1 x 27.5 CM-1265Z 455KB

  MODEL

 Firm's Name

Work tank size

(W x D x H)

Power supply unit

¡@

Catalog Download

mm inch A

¡@

¡@
¡@ CM120 Chmer 700 x 400 x 280 27.6 x 15.7 x 11 ¡@ CM120 189KB
¡@ CM240R Chmer 820 x 500 x 300 32.3 x 19.7 x 11.8 ¡@ CM240R 189KB
¡@ CM380 Chmer 1050 x 600 x 300 41.3 x 23.6 x 11.8 36MH/MP,50MH/MP,75MH/MP CM380 189KB
¡@ CM420 Chmer 1120 x 650 x 360 44.09 x 25.59 x 14.1 ,100MH/MP,125MH/MP,150MH/MP CM420 189KB
¡@ CM545 Chmer 1250 x 650 x 360 44.09 x 25.59 x 14.1 ¡@ CM545 189KB
¡@ CM655 Chmer 1500 x 800 x 500 59 x 31.5 x 19.7 ¡@ CM655 189KB
¡@ CM1065R Chmer 2000 x 1200 x 660 78.7 x 47.2 x 25.9 ¡@ CM1065R 189KB

¡@

                                                                 For further information, please contact:

     

 

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 4 2311-2413

 Fax: +886 4 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw       

¡@

Vietnam Representative Office

No. 8, Street 3, Quarter 4, An Phu Ward, District 2

Ho Chi Minh City, Vietnam

Tel: +848  3744 7123 

Fax: +848  3744 7121

Cell phone: 090 999 0769

 Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn

                                                                                      All contents copyright (C) 1997, Combitech All right reserved.     Revised: June 11, 2010

¡@