For further information, please contact:

Taiwan Combitech Co., Ltd.

160 Huei-Chung Road Taichung 407 Taiwan 

Tel: +886 4 2311-2413

 Fax: +886 4 2311-2415    

Contact: info@Combitech.com.tw  

http://www.combitech.com.tw        ¡@

Vietnam Representative Office

No. 8, Street 3, Quarter 4, An Phu Ward, District 2

Ho Chi Minh City, Vietnam

Tel: +848  3744 7123 

Fax: +848  3744 7121

Cell phone: 090 999 0769

 Email:combitech@hcm.fpt.vn

http://www.combitech.com.vn

MODEL Firm's Name

Stroke

(mm)

Table Area

(mm)

Catalogue Download

FRICTION SCREW PRESS

TYF-70 TA YI
MODEL Firm's Name

Capacity

(ton)

Stroke Length

(mm)

Catalogue Download

SLIDE LONG MEN TYPE ELECTRIC POWER PRESS

TFP-200 TZONG JING 200 150 TFP-200 191kb
TFP-300 TZONG JING 300 150 TFP-300 191kb
TFP-400 TZONG JING 400 150 TFP-400 191kb

GEAR/NO GEAR HIGH SPEED HOT FORGING PNEUMATIC PRECISION PRESS

THF-300A TZONG JING 300 100 THF-300A 176kb
THF-300B TZONG JING 300 100 THF-300B 176kb
THF-400A TZONG JING 400 95 THF-400A 176kb
THF-600A TZONG JING 500 95 THF-600A 176kb

CROSS-SHAFT PRECISION POWER

TCP-25 TZONG JING 25 60 TCP-25 170kb
TCP-40 TZONG JING 40 70 TCP-40 170kb
TCP-60 TZONG JING 60 120 TCP-60 170kb
TCP-80 TZONG JING 80 150 TCP-80 170kb
TCP-110 TZONG JING 110 180 TCP-110 170kb
TCP-160 TZONG JING 160 200 TCP-160 170kb
TCP-200 TZONG JING 200 200 TCP-200 170kb
TCP-260 TZONG JING 260 250 TCP-260 170kb

PNEUMATIC POWER PRESS

TP-60 TZONG JING 60 100 TP-60 161kb
TP-100 TZONG JING 100 125 TP-100 161kb
TP-150 TZONG JING 150 150 TP-150 161kb
TP-200 TZONG JING 200 150 TP-200 161kb
TP-300 TZONG JING 300 150 TP-300 161kb
180 320 x 560 TYF-70 262kb
TYF-90 TA YI 200 300 x 600 TYF-90 262kb
TYF-100 TA YI 280 360 x 650 TYF-100 262kb
TYF-150 TA YI 300 450 x 700 TYF-150 262kb
TYF-200 TA YI 350 560 x 750 TYF-200 262kb
TYF-250 TA YI 400 580 x 660 TYF-250 262kb
TYF-300 TA YI 400 650 x 750 TYF-300 262kb
TYF-500 TA YI 400 680 x 800 TYF-500 262kb
MODEL Firm's Name

Capacity

(ton)

Stroke

(mm)

Catalogue Download

DOUBLE-POINT MULTI-LINK PRESSES

ENX-100 SANES 100 50 - 70 ENX-100 948kb
ENX-200 SANES 200 50 - 70 ENX-200 948kb
ENX-300 SANES 300 50 - 70 ENX-300 948kb

DOUBLE POINT LINK PRESS

GLD-200 SANES 200 120 GLD-200 802kb
GLD-300 SANES 300 120 GLD-300 802kb
GLD-400 SANES 400 150 GLD-400 802kb
GLD-500 SANES 500 150 GLD-500 802kb

LINK PRESS

SC1-120H SANES 120 125 - 200 SC1-120H 636kb
SC1-220H SANES 220 150 - 250 SC1-220H 636kb
SC1-315H SANES 315 160 - 280 SC1-315H 636kb
SC1-500H SANES 500 160 - 300 SC1-500H 636kb

C TYPE POWER PRESS

SCP-45 SANES 2.6 60 SCP-45 757kb
SCP-60 SANES 3.5 70 SCP-60 757kb
SCP-80 SANES 6.0 85 SCP-80 757kb
SCP-110 SANES 8 90 SCP-110 757kb
SCP-160 SANES 10 90 SCP-160 757kb
SCP-200 SANES 14 113 SCP-200 757kb
SCP-260 SANES 26 113 SCP-260 757kb

PRECISION WARM HOT DIE FORGING PRESS

SHF-400 SANES 400 180
MODEL Firm's Name

Pressing Capacity

(ton)

Stroke

(mm)

Catalogue Download

COLD & WARM FORGING PRESSES

ISS-400 WETORI 400 500 ISS-400 174kb
ISS-500 WETORI 500 500 ISS-500 174kb
ISS-600 WETORI 600 500 ISS-600 174kb
ISS-800 WETORI 800 600 ISS-800 174kb
ISS-1000 WETORI 1000 600 ISS-1000 174kb
ISS-1200 WETORI 1200 700 ISS-1200 174kb
ISS-1500 WETORI 1500 800 ISS-1500 174kb
ISS-2000 WETORI 2000 1000 ISS-2000 174kb

C-TYPE HYDRAULIC PRESS

ISF/ISC-10 WETORI 10 250 ISF/ISC-10 194kb
ISF/ISC-20 WETORI 20 300 ISF/ISC-20 194kb
ISF/ISC-30 WETORI 30 350 ISF/ISC-30 194kb
ISF/ISC-50 WETORI 50 350 ISF/ISC-50 194kb
ISF/ISC-80 WETORI 60 400 ISF/ISC-80 194kb
ISF/ISC-100 WETORI 100 400 ISF/ISC-100 194kb
ISF/ISC-150 WETORI 150 500 ISF/ISC-150 194kb
ISF/ISC-200 WETORI 200 600 ISF/ISC-200 194kb
ISF/ISC-300 WETORI 300 700 ISF/ISC-300 194kb
SHF-400 694kb
SHF-600 SANES 600 200 SHF-600 694kb
SHF-1000 SANES 1000 220 SHF-1000 694kb
SHF-1600 SANES 1600 250 SHF-1600 694kb
SHF-2000 SANES 2000 280 SHF-2000 694kb

DOUBLE CRANK POWER PRESS

STD-160 SANES 160 130 - 200 STD-160 579kb
STD-200 SANES 200 150 - 250 STD-200 579kb
STD-250 SANES 250 170 - 280 STD-250 579kb
STD-315 SANES 315 180 - 300 STD-315 579kb