
| HEAVY
DUTY LATHES
PA-35.40.45.50 series The PROKING Series of Heavy Duty Lathe were developed and designed to provide
optimum performance with high cutting power while providing versatility for use in a wide
range of industries : general purpose machine shops, mining industry, power industry, oil
industry, paper plants, and shipyards, etc. |
![]() |
![]()
| ELECTRICAL CABINET SADDLE and APRON HEADSTOCK and SPINDLE TAILSTOCK UNIVERSAL GEAR BOX BEDWAY |
PROKING MACHINE SPECIFICATIONS HEAVY DUTY LATHE PA-SERIES...............................unit : mm (inch) |
| ITEM / MODEL | 35 SERIES | 40 SERIES | 45 SERIES | 50 SERIES | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||
| Capacities | |||||||||
| Swing over bad | 880 | 35 | 1010 | 39 3/4 | 113 | 544 3/4 | 1275 | 58 1/8 | |
| Swing over cross slide | 610 | 24 | 740 | 29 1/8 | 870 | 34 1/4 | 1010 | 39 3/4 | |
| Swing over gap | 1340 | 52 3/4 | 1470 | 57 3/4 | 1600 | 63 | 1740 | 68 1/2 | |
| Length of gap from head stock | 600 mm (23 3/4") | ||||||||
| Center distance | 1500-20000 mm (60-800") | ||||||||
| Weight capacity between center | 8000 kgs/17600 lbs (6" Bore) | ||||||||
| Headstock | |||||||||
| Spindle Bore & Spindle speed | 3500/4000/4500/5000 | 153 mm (6") 5-630 rpm | |||||||
| 3500X/4000X/4500X/5000X | 230 mm (9") 4-450 rpm | ||||||||
| 3500XL/4000XL/4500XL/5000XL | 305 mm (12") 3-300 rpm | ||||||||
| 3500XXL/4000XXL/4500XXL/5000XXL | 508 mm (20") 1.5-180 rpm | ||||||||
| Spindle nose 18 Step (Std.)4 Step gear+ infinite speed (Opt.) | 3500/4000/4500/5000 | A2-11 | |||||||
| 3500X/4000X/4500X/5000X | A2-15 | ||||||||
| 3500XL/4000XL/4500XL/5000XL | A2-20 | ||||||||
| 4500XXL/5000XXL | Special | ||||||||
| Main motor (Std. , Opt.) | Std. : 30 HP ; Opt. : 30/40 HP | ||||||||
| Threads and feeds | |||||||||
| Range of threads (N.O.) | 1/2 -28 TPI (60) 1-56 mm (60) | ||||||||
| Threads cutting (no.), range | M.P. | 0.25-14 (60) | |||||||
| D.P. | 2-120 (60) | ||||||||
| Longitudinal feeds | 0.042-2.4 mm (0.0017-0.095 IPR) | ||||||||
| Cross feeds | 0.021-1.2 mm (0.0091-0.048 IPR) | ||||||||
| Rapid traverse-longitudinal, cross | 2000-10000 mm/min (80-40"/min) | ||||||||
| Diameter of leadscrew | 50 mm (2") | ||||||||
| Carriage & Apron | |||||||||
| Carriage bearing | 820 mm (32 1/4") | ||||||||
| Cross slide travel | 670 mm (26 3/8") | ||||||||
| *Compound slide travel | 400 mm (15 3/4") | ||||||||
| Tailstock | |||||||||
| Diameter of quill | 115 mm (4 1/2") | ||||||||
| Diameter of turnable quill (Opt.) | 200 mm (7 7/8") | ||||||||
| Travel of quill / 2 Speeds | 300 mm (11 3/4") | ||||||||
| Center | MT # 6 | ||||||||
| Bearing surface on ways | 500 mm (19 3/4") | ||||||||
| Ratio of 2 speed quill | 1 : 1/4 | ||||||||
| Bed | |||||||||
| Width ; Lower way | 560 mm ; 665 mm (22"; 26") | ||||||||
| Height | 680 mm (26 3/4") | ||||||||
| Miscellaneous | |||||||||
| Standard 4 jaw independent chuck diameter | 810 | 32 | 880 | 35 | 1000 | 40 | 1160 | 45 | |
| Steady rest capacity | Standard | 30-350 mm (1 1/4"~8") | |||||||
| Optional | 300-600 mm (11 7/8"~23 3/4") | ||||||||
| Follow rest (Opt.) | 30-200 mm (1 1/4"~8") | ||||||||
| Taper turning attachment taper / deg. | 14 deg. (3"/FT) | ||||||||
| Net Weight kg (lb) | |||||||||
| 120" center distance | 12000 (26400) |
12500 (27500) |
13000 (28600) |
13500 (29700) |
|||||
| each additional 40" increment | 1000 (2200) | ||||||||
| * Can perform oblique cutting with standard automatic feed. * Specification subject to change without prlor notice. |
|||||||||
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office No. 8, Street 3, Quarter 4, An Phu Ward, District 2 Ho Chi Minh City, Vietnam Tel: +848 3744 7123 Fax: +848 3744 7121 Cell phone: 090 999 0769 Email:combitech@hcm.fpt.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@