|
| SHEET METAL SHEAR |
![]() |
2. Three phases electric motor (1 set) 3. (Frontdeckle) 1 piece 4. Front support arm (2 pieces) 5. Gear ranging rear deckle (1 set) 6. Hand control oil pressure lubricalor |
| Speifications : (STD type) unit : mm (inch) |
| Model | Length of shearing | Cutting Thickness of Plate | Rate Angle | SPM | HPxP | kg | (Size) | CUFT | |||
| L | W | H | h | ||||||||
| YCS-SM232 | 610 (24) | 3.2 (1/8) | 2¢X30' | 60 | 2HPx4P | 980 | 1800 | 1100 | 1200 | 800 | 122.5 |
| YCS-SM245 | 4.5 (3/16) | 55 | 2HPx4P | 1100 | |||||||
| YCS-SM432 | 1220 (48) | 3.2 ( 1/8) | 2¢X00' | 55 | 3HPx4P | 1750 | 2450 | 1200 | 1300 | 820 | 212.55 |
| YCS-SM445 | 4.5 (3/16) | 50 | 3HPx4P | 1850 | |||||||
| YCS-SM532 | 1530 (60) | 3.2 (1/8) | 1¢X50' | 55 | 3HPx4P | 2100 | 2750 | 1200 | 1200 | 820 | 248.5 |
| YCS-SM545 | 4.5 (3/16) | 50 | 5HPx4P | 2300 | |||||||
| YCS-SM632 | 1830 (72) | 3.2 (1/8) | 1¢X50' | 50 | 5HPx4P | 2600 | 3175 | 1580 | 1540 | 875 | 296 |
| YCS-SM645 | 4.5 (3/16) | 45 | 5HPx4P | 2800 | |||||||
| YCS-SM832 | 2440 (96) | 3.2 (1/8) | 1¢X50' | 40 | 71/2HPx4P | 3900 | 3925 | 1580 | 1540 | 875 | 490 |
| YCS-SM845 | 4.5 (3/16) | 35 | 10HPx4P | 4300 | |||||||
| YCS-SM1032 | 3050 (120) | 3.2 (1/8) | 1¢X40' | 40 | 10HPx4P | 4900 | 4535 | 1660 | 1580 | 880 | 630 |
| YCS-SM1045 | 4.5 (3/16) | 35 | 15HPx4P | 5400 | |||||||
| YCS-SM1232 | 3660 (144) | 3.2 (1/8) | 1¢X25' | 35 | 15HPx4P | 7200 | 4910 | 1660 | 1580 | 800 | 748.5 |
| YCS-SM1245 | 4.5 (3/16) | 30 | 30HPx4P | 8200 | |||||||
| |
|
|
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@