|
| UNIVERSAL HYDRAULIC PRESS BRAKE |
![]() |
![]() TYPE
YCU-350
To --
|
| ¡@ | |
| YCU-SERIES MAIN FEATURE
|
|
| YCU-SERIES SPECIFICATION |
| TYPE | YCU-350 | YCU-400 | YCU-450 | YCU-650 | ||
| Folding Capacity | mm | 3.2x1260 | 3.2x1560 | 3.2x1830 | 3.2x2000 | |
| inch | 1/8x50 | 1/8x 61 2/5 | 1/8x72 | 1/8x78 4/5 | ||
| Max. Capacity | ton | 35 | 40 | 45 | 65 | |
| s.ton | 38.58 | 44.1 | 49.6 | 71.65 | ||
| Motor | 3 HP | 3 HP | 5 HP | 5 HP | ||
| Table Length | mm | 1260 | 1560 | 1830 | 2000 | |
| inch | 50 | 61 | 72 | 79 | ||
| Table Width | mm | 300 | 300 | 300 | 300 | |
| inch | 11 4/5 | 11 4/5 | 11 4/5 | 11 4/5 | ||
| Distance between housings | mm | 470 | 470 | 580 | 580 | |
| inch | 18 1/2 | 18 1/2 | 22 4/5 | 22 4/5 | ||
| Daylight | mm | 320 () | 320 | 350 () | 350 | |
| inch | 12 3/5 | 12 3/5 | 13 4/5 | 13 4/5 | ||
| Stroke | mm | 120 | 120 | 150 | 150 | |
| inch | 4 5/7 | 4 5/7 | 5 9/10 | 5 9/10 | ||
| Throat | mm | 600 | 600 | 600 | 600 | |
| inch | 23 3/5 | 23 3/5 | 23 3/5 | 23 3/5 | ||
| Net Weight | kg | 2400 | 2600 | 3000 | 3400 | |
| Ib | 5291 | 5732 | 6614 | 7496 | ||
| Gross Weight | kg | 2800 | 3000 | 3400 | 3800 | |
| Ib | 6173 | 6614 | 7496 | 8378 | ||
| Pocking Size | L | mm | 1500 | 1800 | 2100 | 2300 |
| inch | 59 | 71 | 83 | 91 | ||
| W | mm | 1400 | 1400 | 1450 | 1450 | |
| inch | 55 | 55 | 57 | 57 | ||
| H | mm | 2300 | 2300 | 2500 | 2500 | |
| inch | 91 | 91 | 98 | 98 | ||
| |
|
|
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
¡@ Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@