| GANG TOOLS CNC LATHE CL-10/CL-12 |
![]() |
|
Processing speed is faster than other nc lathe
|
|
Standard Accessories :
|
Optional Accessories :
|
| Over-Travel stopper were designed foe Z-Axis to prevent any accident. | Spindle is consisted of Angular-contact precision bearings for high accuracy, thust, radial load. |
![]() |
|
| Specifications : |
| ITEM / MODEL | CL-10 | CL-12 |
| Swing over bed | 320 mm (12 3/5 inch) | |
| Standard workpiece dia. | 150 mm (5 9/10 inch) | |
| Standard workpiece length | 100 mm (3 15/16 inch) | |
| X axis stroke | 480 mm (18 7/8 inch) | |
| Z axis stroke | 250 mm (9 27/32 inch) | |
| Spindle speed | 80~4000 rpm | 60~3000 rpm |
| Spindle nose | A2-5 | A2-6 |
| Bearing dia of spindle | 90 mm (3 17/32 inch) | 100 mm (3 15/16 inch) |
| Spindle bore | 50 mm (1 31/32 inch) | 75 mm (2 20/21 inch) |
| Bar capacity | 42 mm (1 17/26 inch) | 65 mm (2 14/25 inch) |
| Toolholder type | Gang type fixed on cross slide | |
| OD tool shark | ¡¼ 20 mm ( ¡¼ 11/14 inch) | |
| ID tool shark(Max.) | f 25 mm ( f 1 inch) | |
| Feed traverse X/Z-axis | 16 m / min | |
| Spindle motor (30 min) | 10 HP / 7.5 kw | |
| Hydraulic unit motor | 1 HP / 0.75 kw | |
| Coolant pump motor | 1/4 HP / 0.18 kw | |
| CNC controller model | FANUC-OT-C @ | |
| Machine height | 1900 mm (74 4/5 inch) | |
| Machine floor space | 1750 x 1900 mm (68 9/10 x 74 4/5 inch) | |
| Machine weight | 2100 kgs (4630 lbs) | 2200 kgs (4850 lbs) |
| |
|
|
| For further information, please contact: contact: info@Combitech.com.tw All contents copyright (C) 1997, Combitech All right reserved. Revised: May 17, 2000 URL: http://www.combitech.com.tw/chinhung/cl10.htm |