| CNC LATHE CL-15 |
![]() |
Standard Accessories :
|
Optional Accessories :
|
| Specifications |
| ITEM / MODEL | CL-15 | ||
| mm | inch | ||
| Capacity | Swing over bed | 300 | 11 4/5 |
| Standard tuming diameter | 160 | 6 1/3 | |
| Max. workpiece diameter | 200 | 7 8/9 | |
| Max. workpiece lenght | 250 | 9 4/5 | |
| Stroke | X /Z axes stroke | 110 / 290 | 4 1/3 / 11 2/5 |
| Max. speed | 4500 rpm ; (OPT : 6000 rpm) | ||
| Spindle | Spindle nose | f 140 | f 5 1/2 |
| Spindle bore | 55 | 2 1/6 | |
| Spindle bearing ID | 90 | 3 4/7 | |
| Bar capacity | 45 | 1 3/4 | |
| Turret | Turret type | 8 Station | |
| OD / ID tool shank | ¡¼ 20 /f 25 | ¡¼ 3/4 /f 1 | |
| Feed trarse |
X / Y Axes | 16 / 20 m/min | 630 / 787 inch/min |
| Tailstock stroke | 320 | 12 3/5 | |
| Tailstock | Quill diameter | 50 | 1 31/32 |
| Quill taper | MT # 3 | ||
| Quill stroke | 75 | 2 61/64 | |
| Motor | Main motor (30 min) | 10 HP () | 7.5 kW |
| Servo motor (X / Z axes) | 1.2 HP / 1.3 HP | 0.9 kW/1 kW | |
| Hydraulic motor | 2 HP | 1.5 kW | |
| Coolant pump motor | 1/3 HP | 0.25 kW | |
| Machine dimension |
Height | 1890 | 74 |
| Floor space | 1700 x 1170 | 67 x 46 | |
| Weight | 2500 kgs | 5512 lbs | |
| |
|
|
¡@
For further information, please contact:
|
|
Taiwan Combitech Co., Ltd. 160 Huei-Chung Road Taichung 407 Taiwan Tel: +886 2311-2413 Fax: +886 2311-2415 |
Vietnam Representative Office 356/6/12 Bach Dang Street, Ward 14 Binh Thanh District, Ho Chi Minh City, Vietnam Tel: (84-8)551 2576 Fax: (84-8)294 2848 Email: combitech@hcm.fpt.com.vn |
All contents copyright (C) 1997, Combitech All right reserved. Revised: November 24, 2007
¡@
¡@
¡@